Skip to product information
1 of 9

Milansafety

Youngman Aluminum Wall Support Straight Ladder

Youngman Aluminum Wall Support Straight Ladder

Regular price Rs. 5,500.00 INR
Regular price Sale price Rs. 5,500.00 INR
Sale Sold out
Shipping calculated at checkout.
Size
GST additional
Product Page

Contact Us for a quotation, Some items are made to order.!

Aluminum Wall Support Ladder is a non-self-supporting portable ladder that consists of two stiles and several rungs. Single or Straight Ladders can be manufactured using different materials,  the rungs can be riveted, swaged, or glued and they come in various ranges.

SPECIFICATIONS:

  • Heavy Duty with High-Grade Aluminum
  • Slip Resistant D Rungs Step
  • Rung Distance 280mm
  • Box Section with Size 60X25X2.5 mm
  • Both side High-Grade Rubber Shoe

FEATURES:

  • High strength quality crimpled connection between rungs and slits
  • Rungs and Slits are extruded from High-grade Aluminum sections
  • Anti-skid D Rungs with a pitch of 280mm step difference
  • Standard Ladder outside width 420mm. Low height option is also available with 350mm outside width.
  • Light-weight and extremely stable
  • Anti skip pads made of high-quality rubber at the end of ladders to ensure safety and stability.


Product Name Height of Ladder (Closed) mm Maximum Standing Height (mm) Weight of Ladder (mm) Open Length (mm) Width of ladder (mm) Safe working height (mm) Step Size mm Box/C section dimensions (mm) Step distance (mm)
ALUMINUM WALL SUPPORT 04 STEP 1200 724.5 3.84 1200 350 1859.067 D Rung-40x35 RHS-60x25,64x25x74x25 300
ALUMINUM WALL SUPPORT 05 STEP 1500 1014.3 4.8 1500 350 2139.0138 D Rung-40x35 RHS-60x25,64x25x74x25 300
ALUMINUM WALL SUPPORT 06 STEP 1800 1014.3 5.76 1800 350 2139.0138 D Rung-40x35 RHS-60x25,64x25x74x25 300
ALUMINUM WALL SUPPORT 07 STEP 2100 1304.1 6.72 2100 350 2418.9606 D Rung-40x35 RHS-60x25,64x25x74x25 300
ALUMINUM WALL SUPPORT 08 STEP 2400 1304.1 7.68 2400 350 2418.9606 D Rung-40x35 RHS-64x25x74x25 300
ALUMINUM WALL SUPPORT 09 STEP 2700 1593.9 8.64 2700 350 2698.9074 D Rung-40x35 RHS-64x25x74x25 300
ALUMINUM WALL SUPPORT 10 STEP 3000 1883.7 9.6 3000 350 2978.8542 D Rung-40x35 RHS-74x25 300
ALUMINUM WALL SUPPORT 11 STEP 3300 2173.5 10.56 3300 350 3258.801 D Rung-40x35 RHS-74x25 300
ALUMINUM WALL SUPPORT 12 STEP 3600 2463.3 11.52 3600 350 3538.7478 D Rung-40x35 RHS-74x25 300
ALUMINUM WALL SUPPORT 13 STEP 3900 2753.1 12.48 3900 350 3818.6946 D Rung-40x35 RHS-74x25 300
ALUMINUM WALL SUPPORT 14 STEP 4200 3042.9 13.44 4200 350 4098.6414 D Rung-40x35 RHS-74x25 300
ALUMINUM WALL SUPPORT 15 STEP 4500 3042.9 14.4 4500 350 4098.6414 D Rung-40x35 RHS-74x25 300
ALUMINUM WALL SUPPORT 16 STEP 4800 3332.7 15.36 4800 350 4378.5882 D Rung-40x35 RHS-74x25 300
ALUMINUM WALL SUPPORT 17 STEP 5100 3622.5 16.32 5100 350 4658.535 D Rung-40x35 RHS-74x25 300
ALUMINUM WALL SUPPORT 18 STEP 5400 3912.3 17.28 5400 350 4938.4818 D Rung-40x35 RHS-74x25 300
ALUMINUM WALL SUPPORT 20 STEP 6000 4491.9 19.2 6000 350 5498.3754 D Rung-40x35 RHS-74x25
View full details