Skip to product information
1 of 10

Milansafety

FRP (Fiberglass) Wall Support Ladder

FRP (Fiberglass) Wall Support Ladder

Regular price Rs. 4,052.00 INR
Regular price Sale price Rs. 4,052.00 INR
Sale Sold out
Shipping calculated at checkout.
GST additional
Size
Product Page

This item is made to order. Please contact us before placing an order!

FRP Wall Support Ladder Check out Youngman FRP Wall Support Ladder. Made with seven layers of fiberglass for maximum durability, this fiberglass straight ladder can support up to 150 Kg and has non-conductive stiles up to 30,000 volts, ensuring your safety around electricity. The rung joints offer twist-proof performance, and the slip-resistant steps and articulated feet provide maximum ground contact for added stability. This non-self-supporting ladder is perfect for maintenance work, domestic chores, and industrial use. It's EN131 certified and approved to meet the latest European standard. Plus, it's 100% rust and waterproof, making it a great investment for any job site. Get your fiberglass straight ladder today at an affordable FRP ladder price, and experience the quality and durability of Youngman FRP ladder. 

Features

  • Non-conductive fibreglass stiles ideal for working around electricity
  • Rung joints offer twist-proof performance
  • Moulded foot brace provides enhanced bracing strength and protection against damage.
  • High-performance holster top, with specially designed paint, tool and equipment holders
  • Easy to operate external spreaders
  • Slip-resistant articulated feet for maximum ground contact
  • Heavy-duty rope pulley for easy and safe operation
  • Manual Thumb operated locking catch
  • Approved to the latest BS EN131 Standard

 

Product Name Height of Ladder (Closed) mm Maximum Standing Height(mm) Weight of Ladder(KG) Open Length(mm) Width of ladder(mm) Safe working height(mm) Step Size (mm) Box/C section dimensions step distance
FRP WALL SUPPORT 5 STEP 1500 753.48 5 1500 380 2608.2 D Rung-40x35 84x30x4 mm/80x30x3mm 300
FRP WALL SUPPORT 6 STEP  1800 1043.28 6 1800 380 2898 D Rung-40x35 84x30x4 mm/80x30x3mm 300
FRP WALL SUPPORT 7 STEP 2100 1333.08 7 2100 380 3187.8 D Rung-40x35 84x30x4 mm/80x30x3mm 300
FRP WALL SUPPORT 8 STEP  2400 1622.88 8 2400 380 3477.6 D Rung-40x35 84x30x4 mm/80x30x3mm 300
FRP WALL SUPPORT 9 STEP 2700 1622.88 9 2700 380 3767.4 D Rung-40x35 84x30x4 mm/80x30x3mm 300
FRP WALL SUPPORT 10 STEP  3000 1912.68 10 3000 380 4057.2 D Rung-40x35 84x30x4 mm/80x30x3mm 300
FRP WALL SUPPORT 12 STEP  3600 2492.28 12 3600 380 4636.8 D Rung-40x35 84x30x4 mm/80x30x3mm 300
FRP WALL SUPPORT 16 STEP 4800 3361.68 16 4800 380 5796 D Rung-40x35 84x30x4 mm/80x30x3mm 300
FRP WALL SUPPORT 14 STEP  4200 3071.88 14 4200 380 5216.4 D Rung-40x35 84x30x4 mm/80x30x3mm 300
FRP WALL SUPPORT 20 STEP 6000 4520.88 20 6000 380 6955.2 D Rung-40x35 84x30x4 mm/80x30x3mm 300
FRP WALL SUPPORT 15 STEP 4500 3071.88 15 4500 380 5506.2 D Rung-40x35 84x30x4 mm/80x30x3mm 300
FRP WALL SUPPORT 17 STEP 5100 3651.48 17 5100 380 6085.8 D Rung-40x35 84x30x4 mm/80x30x3mm 300
FRP WALL SUPPORT 22 STEP 6600 5100.48 22 6600 380 7534.8 D Rung-40x35 84x30x4 mm/80x3
View full details