1
/
of
1
Aluminum Wall Support Extension Ladder
Aluminum Wall Support Extension Ladder
Low stock: 10 left
Regular price
Rs. 14,372.69 INR
Regular price
Sale price
Rs. 14,372.69 INR
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
The Trade 200 extension ladder is engineered using high-grade robust aluminium. The box section stiles provide added rigidity and sturdiness to ensure maximum performance on the job site and the D-shaped rungs provide added grip during use. Features include unique wrap-around top clips with smooth-glide runners to reduce wear and tear and slip-resistant feet for added safety during use.
Features
- High-performance box-section alloy stiles for strength and rigidity
- Easy to use push-up operation
- Slip-resistant D-shaped rungs
- Rung clips to secure sections together for safe use and easy transport
- Unique wrap-around top clips with smooth glide runners to reduce wear and tear
- Slip-resistant feet for added safety
- 150kg load capacity
- Approved to the latest EN131 Standard
- For Professional Use
| Product Name | Height of Ladder (Closed) mm | Maximum Standing Height | Weight of Ladder(KG) | Open Length(mm) | Width of ladder (mm) | Safe working height (mm) | Over Lapping | Step Size mm | Box/C section dimensions (mm) | step distance (mm) |
| ALUMINUM EXTENSION 06X2 | 1800 | 1738.8 | 11.4 | 2700 | 350 | 3767.4 | 3 | D Rung-40x35 | 84x30x4 mm | 300 |
| ALUMINUM EXTENSION 08X2 | 2400 | 2898 | 15.2 | 3900 | 350 | 4926.6 | 3 | D Rung-40x35 | 84x30x4 mm | 300 |
| ALUMINUM EXTENSION 10X2 | 3000 | 4057.2 | 19 | 5100 | 350 | 6085.8 | 3 | D Rung-40x35 | 84x30x4 mm | 300 |
| ALUMINUM EXTENSION 12X2 | 3600 | 5216.4 | 22.8 | 6300 | 350 | 7245 | 3 | D Rung-40x35 | 84x30x4 mm | 300 |
| ALUMINUM EXTENSION 14X2 | 4200 | 6375.6 | 26.6 | 7500 | 350 | 8404.2 | 3 | D Rung-40x35 | 84x30x4 mm | 300 |
| ALUMINUM EXTENSION 15X2 | 4500 | 6375.6 | 28.5 | 7800 | 350 | 8694 | 4 | D Rung-40x35 | 84x30x4 mm | 300 |
| ALUMINUM EXTENSION 16*2 | 4800 | 6955.2 | 30.4 | 8400 | 350 | 9273.6 | 4 | D Rung-40x35 | 84x30x4 mm | 300 |
| ALUMINUM EXTENSION 17X2 | 5100 | 7534.8 | 32.3 | 9000 | 380 | 9853.2 | 4 | D Rung-40x35 | 84x30x4 mm | 300 |
| ALUMINUM EXTENSION 18*2 | 5400 | 8114.4 | 34.2 | 9600 | 380 | 10432.8 | 4 | D Rung-40x35 | 84x30x4 mm | 300 |
| ALUMINUM EXTENSION 20X2 | 6000 | 9273.6 | 38 | 10800 | 380 | 11592 | 4 | D Rung-40x35 |
